|
CPU | Intel i5-1235U, TDP15W,2P-Cores,8E-Cores,12threads;Speed: 0.9GHz~4.4GHz Optional: i7-1255U, TDP15W,2P-Cores,8E-Cores,12threads;Speed: 1.2GHz~4.7GHz |
GPU | Intel® Iris® Xe Graphics eligible |
RAM/ROM | RAM 16GB DDR5 (4800MHz) Optional: 32GB DDR5 ROM 256GB SSD (Optional 512GB/1TB/2TB/4TB) |
External Memory | Optional: 1*SSD (Expansion Slot) 512GB/1TB/2TB |
LCD Display | 14 inch 16:9, 1920(H)*1080(V) FHD, 1000 cd/m2 |
Touch Panel | Optional 10 points Capacitive,G+G,Rigidity: above 7H-Anti-scratch, Support Corning gorilla and glove touch |
Camera | Front 5.0MP |
Battery | Built-in Polymer Lithium-ion Battery, Non-removable 1300mah/11.1V (14.4WH) + Removable Polymer Lithium-ion Battery, Hot-swappable 4850mah/11.55V(56WH) 7.5hrs (Playing 1080P HD video, Conditions: System in balance mode, 320 lumens, 70 dB at 10cm, WiFi and Bluetooth turned off.) |
Speaker | Built in waterproof 4Ω/3W ×2 |
Mic | Internal Digit MIC×2 |
TPM | Built-in TPM Security Chip SLB9665T2.0 |
Keyboard
| IP65 US Layout Keyboard with Backlight (French and German keyboards are optional) |
Fingerprint | Built-in ×1 SPI Fingerprint (windows hellow boot login) |
E-compass sensor | Built-in |
Hall switch | Built-in |
Gyroscope | Built-in |
Data Collection & Networking |
NFC | Optional NXP300, 13.56MHz, ISO/IEC 14443A/B,ISO/IEC 15693, ISO/IEC 18092 |
BT | BT 5.1 |
WIFI | WI-FI 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax |
4G | 4G (Optional M.2 European standard) LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41
5G Optional M.2 5G NR NSA n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/ 79/ SA n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/ 79 LTE LTE-FDD B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 14/ 17/ 18/ 19/ 20/ 25/ 26/ 28/ 29/ 30/ 32/ 66/ 71 LTE-TDD B34/ 38/ 39/ 40/ 41/ 42/ 43/ 48 LAA B46 UMTS WCDMA B1/ 2/ 4/ 5/ 8/ 19 |
GPS | Supports single GPS or single glonass, default GPS |
OS | Windows 11 Pro OS 64BITS, Optiona Home/IOT/LTSC - 64BITS |