|
CPU | Intel JASPER LAKE N5100,2.80 GHz |
GPU | Intel® UHD Graphics 620 |
RAM/ROM | 8GB LPDDR4+128GB Emmc |
External Memory | Support TF*1,MAX 512GB |
LCD Display | 6.5 inch full laminated TFT color full IPS screen,Dropnotch 20:9,Resolution: 720*1600P, Brightness: 500cd/cm² |
Touch Panel | 5 points Capacitive, G+FF, Corning Gorilla Glass, Hardness 6H or higher, scratch-resistant. |
Camera | Front:5.0MP,Rear 8.0MP automatic focusing |
Battery(Small+Big) | 7.4V/4000mAh. Removeable polymer lithium ion battery,About 6 hours(50% volume sounds, 50% screen brightness, 1080P HD video display by default ) Support 45W PD3.0 - Fast Charging |
Speaker | Embedded 1Ω/1W speaker x 1 95dB@0.1m |
Mic | Sensitivity:-42db, Output resistance:2.2kΩ |
G_sensor | Gravity acceleration sensor |
Data Collection & Networking |
Barcode Scanner | 2D Optional Honeywell N3680 hardcode(Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse) |
NFC | 13.56MHz, Support ISO/IEC 14443A/14443B/15693/18092/mifare protocol, reading distance: 3-5cm |
BT | BT5.0 (BLE) class1 transmission distance:10m |
WIFI | Wi-Fi 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI |
4G | MeiGlink 750VE, LTE FDD: B1/B3/B7/B8/B20, LTE TDD: B40, WCDMA: B1/B5/B8 GSM: 900/1800 China (Unicom, Telecom, Mobile) Europe, Middle East,Africa, Taiwan, JapanOptional: 750-VA,LTE-FDD: B2/4/5/12/13/17/18/25/26, LTE-TOD:B41, WCDMA: B2/4/5, CDMA&EVDO: BC0/BC1 GSM: 850/1900 750-VSA, LTE-FDD:B2/4/5/7/8/28, LTE-TOD:B40, WCDMA: B2/5/8, GSM:850/900/1900 |
GPS | |
OS | Windows 10 IOT/Windows 11 IOT inactivated os(Free) |
|
Optional Extension | Docking Station,Scanner Triggers,Removeable Battery |