|
CPU | 12TH i5-1235U, TDP15W, 2P-Cores, 8E-Cores, 12threads, 0.9GHz~4.4GHz Optional: i7-1255U, TDP15W, 2P-Cores, 8E-Cores, 12threads, 1.2GHz~4.7GHz
|
GPU | Intel® Iris® Xe Graphics eligible
|
RAM/ROM | 16GB LPDDR4 on board Optional: 32GB, up to 64GB / 128GB NGFF SSD Removeable, Optional: 256GB/512GB, up to 1TB/2TB |
External Memory | Support TF*1,MAX 128GB |
LCD Display | 8 inch 16:10, 1200×1920P With 550 cd/m2 ((800*1280) 1000NITS Optional) |
Touch Panel | 10 points Capacitive,G+G,Rigidity: above 7H-Anti-scratch |
Camera | Front Integrated FF 5.0 MP,Rear Integrated AF 13.0 MP With Flashlight |
RTC Battery | Separated 3V/1mAh RTC on board |
Battery(Small+Big) | Removable Li-polyment Battery 7.6V/5700mAh 5.0 Hours ( 50% volume sounds, 200 nits brightness, 1080P HD video display by default ) |
Speaker | Built in 4Ω/1W waterproof speaker *2 |
Mic | Waterproof microphone 4618, specification: - 38dB±3DB |
TPM | Built-in TPM2.0 |
G_sensor | Gravity acceleration sensor |
Fingerprint | Built-in ×1 SPI Fingerprint (windows hellow boot login) |
Fan | Built-in ×1 IPX5 |
Data Collection & Networking |
Barcode Scanner | 2D Optional Honeywell N3680/N4680 hardcode(Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse) |
NFC | Optional HF-RFID (NFC) reader |
BT | BT5.3 (BLE) class1 Transmited distance:10m |
WIFI | Wi-Fi 6 Intel® Wi-Fi 6E AX210(802.11 ax) |
4G | 4G LTE(EC200A-EL) LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41
|
GPS | Integrated GPS/GLONASS module |
OS | Windows 11 Pro (Home, IOT) 64bit, Language by default: English |